Abts, David G. | Navy | YN 3rd CL | Nov 2003 |
Adams, Charles L. | Army | LTC | Nov 2020 |
Adams, Margaret S. | Marines | CAPT | May 2013 |
Adams, Robert L. | Navy | PO 2 | Nov 2002 |
Adams, Roy W. | Air Force | SSGT | Nov 2013 |
Addison, H. Edward | Army | T5 | May 2006 |
Aderholt, Jr., William L. | Navy | LCDR | May 2020 |
Adkins, Walter R. | Army | COL | Nov 2011 |
Adkison, David P. | Navy | CDR | May 2013 |
Agnesia, Bobby J. | Marines | PVT | Nov 2017 |
Albright, Warren N. | Navy | E(G) MASTER | Sunset Rock Chapter |
Alexander, James V. | Army | SSGT | Nov 2003 |
Allen, Bib | Air Force | CAPT | Nov 2002 |
Allen, Ralph M. | Army | SPC 4 | Nov 2003 |
Alling, Charles C. | Army | COL | Nov 2007 |
Allison, Robert A. | Army | SGT | May 2019 |
American Legion Riders, Post 171 | | | Jul 2010 |
American Legion, District 21 | | | Nov 2012 |
American Legion, Lakeview Post 2011 | | | May 2016 |
American Legion, Post 133 | | | Nov 2002 |
American Legion, Post 99 | | | Nov 2002 |
American Legion, Ryan Winslow Post 911 | | | May 2016 |
Ammerman, Keith B. | Army | 1SGT | Nov 2006 |
Anderson, Charles E. | Army | No Rank on SS | May 2016 |
Anderson, George M. | Air Force | LTC | May 2020 |
Anderson, Robert F. | Army | PFC | Nov 2002 |
Andre, Howard V. | Air Force | MAJ | May 2015 |
Arello Sr., Robert G. | Army | CPT | May 2004 |
Argo, Jerry W. | Army | MAJ | Nov 2013 |
Argo, Thomas E. | Army | PFC | Nov 2013 |
Armour, Bernard M. | Air Force | CAPT | Sunset Rock Chapter |
Arnesen, Trygve J. | Navy | PO2 | May 2021 |
Arnold, Henry | Army | SSG | Nov 2014 |
Arnwine, Robert A. | Marines | SFT | Nov 2002 |
Arrasmith, Warren W. | Air Force | CPT | Nov 2019 |
Arthur, Ernest W. | Marines | SGM | Nov 2014 |
Ash, III, Louis D. | Army | SGT | May 2019 |
Ash, Jr., Louis D. | Army | PV2 | May 2019 |
Ashenbrenner, Kenneth E. | Army | SP4 | May 2013 |
Ashworth, Max G. | Army | PFC | Nov 2007 |
Askew Sr., James E. | Navy | S1 | Nov 2007 |
Atchison Jr., Marvin R. | Air Force | S SGT | May 2003 |
Ausborn, Jeffrey O. | Air Force | MAJ | Nov 2011 |
Baarcke, L. A. | Army | CAPT | Sunset Rock Chapter |
Babin, Winfred E. | Army | COL | Nov 2011 |
Bachmann, III, Arthur W. | Army | No Rank on SS | Nov 2014 |
Bachmann, Jr., Arthur W. | Air Force | A1C | Nov 2014 |
Bacik, Mathew D. | Army | CPT | May 2013 |
Bagwell, Don M. | Army | PVT | Sunset Rock Chapter |
Bagwell, Lewis E. | Army | TCH SGT | *Sunset Rock Chapter |
Bailey Sr., Walter W. | Army | CPL | Nov 2007 |
Bailey, Brian | Army | | May 2024 |
Bailey, Frank H. | Navy | RADM | Nov 2007 |
Bailey, Thomas A. | Marines | SGT | Nov 2012 |
Bair, Murray W. | Navy | PO1 | Nov 2014 |
Baird, John | Army | 1SG | Nov 2014 |
Baker, Donald | Army | COL | May 2015 |
Baker, Earle | Air Force | SGT | Nov 2002 |
Baker, James H. | Navy | PH M 2ND CL | May 2003 |
Bakken, Harry | Army | COL | May 2019 |
Baldwin, Roger H. | Army | COL | May 2013 |
Ballard, Willie Elton | Army | SMG | Nov 2012 |
Barclay, James F. | Air Force | M SGT | May 2003 |
Bare, Stacy | Army | 2LT | May 2024 |
Barefield, Robert L. | Army | COL | May 2014 |
Barksdale, Byron A. | Army | SFG | May 2024 |
Barr, Charles T. | Navy | LTJG | Nov 2013 |
Barr, Harry E. | Air Force | CPT | Nov 2013 |
Barrett, Jr., E.L. Ned | Navy | Capt | May 2014 |
Barton, Sidney L. | Army | SGT | May 2003 |
Barton, WE Bud | Army | SGT | Nov 2004 |
Bass, Fred E. | Army | SGT | May 2007 |
Battles Sr., James W. | Marines | M SGT | Nov 2002 |
Baty, Thomas O. | Army | CPL | Nov 2002 |
Bayles, William T. | Navy | EM2 | May 2019 |
Beard, Charles B. | Navy | ACC | Nov 2012 |
Bearden, Floyd A. | Army | LTC | Nov 2003 |
Bearden, Jewel A. | Army | CW4 | May 2004 |
Beazley, Curtis E. | Air Force | LTC | May 2021 |
Beckham, James | Army | 1LT | Nov 2011 |
Begay, Thomas H. | Marines | CPL | Nov 2023 |
Bell, John W. | Army | SFC | May 2016 |
Bendall, Albert L. | Navy | LT | Nov 2022 |
Benjamin, Harry V. | Canadian Navy | | American Veteran Allies |
Benson, Donald R. | Army | SGT | May 2015 |
Benson, Kenneth W. | Army | SGT | May 2015 |
Benson, Lucious L. | Army | CPL | Nov 2004 |
Bentley, Robert J. | Air Force | CPT | Nov 2011 |
Bentley, William L. | Air Force | A1C | May 2016 |
Benton, Harold L. | Army | PFC | Nov 2017 |
Bergman, Carl | Marines | CPT | Nov 2025 |
Berry, Joseph F. | Army | SSG | Nov 2014 |
Berry, Travis E. | Army | SGT | Nov 2005 |
Berryhill, Clifford P. | Army | SGT | Nov 2005 |
Berzett, Leon | Army | SGT | May 2007 |
Betchtel, Robert W. | Army | COL | May 2013 |
Beveridge, Chuck | Marines | SGT | May 2017 |
Billitz Jr., Joseph P. | Navy | No Rank on SS | May 2006 |
Billitz, John L. | Air Force | No Rank on SS | May 2006 |
Billitz, Joseph P. | Marines | CPL | Nov 2005 |
Billitz, Valentine B. | Army | PFC | Nov 2006 |
Bisch, F. Travis | Army | CPT | Nov 2016 |
Bisch, Frederick C. | Army | COL | Nov 2016 |
Bisch, Frederick R. | Army | COL | Nov 2016 |
Bishop, Clarence W. | Army | PFC | May 2014 |
Bivins Sr., Bill C. | Army | TECH 4 | Nov 2002 |
Black, John G.A. | Army | CPL | May 2003 |
Blackwell, Jack H. | Navy | LT | Nov 2014 |
Blackwell, William C. | Army | MAJ | May 2018 |
Blair, Murray W. | Navy | PO1 | Nov 2014 |
Blaisdell, C. Theodore | Air Force | 1LT | May 2018 |
Blalock, Benny E. | Army | MAJ | Nov 2004 |
Blanchard, Steven | Air Force | COL | May 2015 |
Blevins, Todd | Marines | SGT | May 2020 |
Bodenheimer, Elias | Army | TECH 5 | Nov 2002 |
Bodiford, Burette A. | Army | CPL | Nov 2005 |
Boles, II, Fletcher W. | Army | SGT | May 2003 |
Bonilla, Nicholas L. | Army | PFC | May and Nov 2005 |
Booker T. Oliver | Post 347 | Fairfield, Alabama | Nov and May 2005 |
Booker, Christopher T. | Marines | CPL | May 2025 |
Borden, Edd | Army | PFC | Nov 2018 |
Borders, Ed | Navy | SN | Jul 2010 |
Boren, Albert C. | Coast Guard | SCPWO/C | May 2016 |
Boren, Jr., Earl E. | Air Force | SSG | May 2016 |
Boren, Tom | Marines | PVT | May 2016 |
Bosarge, James R. | Marines | CPL | Nov 2019 |
Boschung, Jr., Paul E. | Army | SGT | Nov 2016 |
Bowers, Gerald A. | Merchant Marines | CHF ENGR | May 2012 |
Bowers, Gerald M. | Navy | CPT | May 2012 |
Bowers, Robert Lloyd | Army | LTC | May 2014 |
Boyen Sr., Richard E. | Navy | LCDR | Nov 2013 |
Boyett, James W. | Army | 1LT | Nov 2019 |
Boyles, Robert E. | Navy | ETR 2 | May 2004 |
Bradberry, Ebrew R. | Navy | SA | Nov 2002 |
Bradley Sr., Jesse N. | Army | S SGT | May 2009 |
Bradley, James C. | Navy | CAPT | Nov 2023 |
Bradshaw, Jim | Army | MAJ | May 2005 |
Bradshaw, Susan K. | Army | LTC | May 2005 |
Bradshaw, Vance | Army | CPL | May 2005 |
Brandon, James W. | Army | TECH 5 | Nov 2002 |
Branham, Ray F. | Navy | PO 1 | May 2004 |
Branson, Virginia G. | Army | LTC | Nov 2015 |
Brantley, Almon E. | Army | TECH 5 | May 2003 |
Brashaw, Burton F. | Coast Guard | PG2 | May 2021 |
Brent Jr., Joseph E. | Air Force | SGT | May 2003 |
Bridges, Walter G. | Army | LT | Sunset Rock Chapter |
Briggs, Dennis H. | Air Force | CPT | May 2013 |
Broadhead, Robert R. | Army | CAPT | May 2009 |
Brockway Sr., Donald H. | Marines | CPT | May 2005 |
Brooks Jr., Donald D. | Marines | 2NDLT | Nov 2013 |
Brooks Sr., Donald D. | Marines | MAJ | Nov 2013 |
Brooks, Wilburn L. | Army | CPL | Nov 2006 |
Broome, James C. | Air Force | COL | Nov 2011 |
Brown, Charles W. | Army | PV2 | May 2025 |
Brown, Gene L. | Army | COL | May 2019 |
Brown, Gerald | Army | MSG | May 2024 |
Brown, III, E. T. | Air Force | LTC | May 2013 |
Brown, James O. | Army | T/4 | May 2018 |
Brown, John M. | Army | PVT | May 2018 |
Brown, Joseph E. | Army | PFC | May 2018 |
Brown, Looney C. | Navy | CM2 | May 2019 |
Brown, Marvin | Army | CPL | Nov 2003 |
Brown, Randy E. | Army | PFC | Nov 2006 |
Brown, Robert E. | Army | PFC | Nov 2006 |
Brown, Robert W. | Army | SP4 | Nov 2006 |
Brown, William | Army | SGT | May 2019 |
Bruner, Carl | Army | PFC | Nov 2006 |
Bruner, Earl | Navy | Y 2nd CL | Jul 2010 |
Bruner, George | Army Air Corps | 1LT | Jul 2010 |
Bruner, Stocton | Marines | PFC | Jul 2010 |
Bryan Jr., Harvey | Marines | 1stSGT | May 2013 |
Bryan Jr., John N. | Army | COL | Sunset Rock Chapter |
Bryan, John N. | Army | SGT | Sunset Rock Chapter |
Bryant, Jarod S. | Marines | 1LT | May 2013 |
Bryant, Walter A. | Army | SP4 | May 2005 |
Bullard Jr., Walter M. | Navy | CAPT | Nov 2003 |
Bullard Sr., Walter M. | Navy | CWO | May 2003 |
Bullard, Andrew C. | Navy | LCDR | Nov 2020 |
Bullard, Herbert L. | Navy | HC3 | Nov 2004 |
Bullard, James L. | Air Force | M SGT | Nov 2002 |
Bullock Jr., Ellis W. | Army | 1LT | May 2012 |
Bunn, James A. | Army | SFC | May 2016 |
Burford, David P. | Army | MG | May 2019 |
Burgess, John T. | Navy | SN | May 2019 |
Burnette, Alfred S. | Navy | CHIEF | Nov 2003 |
Burns, Bob | Army | PFC | Nov 2002 |
Burns, Doyle E | Army | SSGT | May 2013 |
Busby, Christopher B. | Army | SSG | Nov 2014 |
Busby, Danielle B. | Army | SGT | Nov 2014 |
Busby, Kevin Bradley | Army | SPC | Nov 2014 |
Bush, Charles W. | Marines | SGT | Nov 2014 |
Bushnell, Michael D. | Navy | SN | Nov 2012 |
Bushnell, Van V. | Navy | SN | Nov 2012 |
Bushnell, W. D. | Army | SGT | Nov 2012 |
Butler, James M. | Army | CW3 | May 2018 |
Butler, Jennifer H. | Army | 1LT | May 2018 |
Byerley, Brad L. | Marines | SSGT | Nov 2004 |
Byrd, Charles L. | Air Force | SSGT | Nov 2002 |
Byrne, Sr., Paul M. | Marines | PFC | May 2014 |
Caddell Jr., William P. | Army | SGT | May 2006 |
Cahill Jr., Murray | Marines | CPL | Nov 2002 |
Caldwell, Lewis C. | Army | MAJ | Nov 2002 |
Califano, Joseph V. | Navy | CDR | May 2016 |
Calvert, Simeon J. | Army | M SGT | May 2009 |
Campbell, Gordon | Navy | CPO | Nov 2012 |
Campis, Harrison R | Marines | LCPL | May 2023 |
Carden, Clayton | Army | SGT | Nov 2023 |
Carey, Joel L. | Air Force | SGT | May 2003 |
Carlson, Gary S. | Navy | LT | Nov 2016 |
Carnes, William Patrick | Army | SP4 | May 2012 |
Carroll, Ernie | Army | CH MAJ | Nov 2007 |
Carroll, John L. | Marines | CAPT | May 2025 |
Carter, Charles R. | Air Force | SSGT | May 2016 |
Carter, John T. | Army | SGT | May 2004 |
Carter, Wilbur L. | ARMY | SGT | Nov 2018 |
Cash, Joseph A. | Marines | CAPT | Nov 2024 |
Casteel, Marion A. | Navy | CS1 | Nov 2015 |
Castleberry, John M. | Army | COL | May 2024 |
Causey, Aaron M. | Army | SFC | May 2015 |
Causey, Matthew D. | Army | SFC | May 2015 |
Causey, Ronald D. | Army | | May 2015 |
Caver, Quincy D. | Navy | SK2 | Nov 2013 |
Chambers, A. Jim | Army | MSGT | Nov 2005 |
Chamblee, Frank E. | Marines | CPL | May 2016 |
Champion, Mark | Navy | CMMA | May 2006 |
Champion, Willard T. | Navy | No Rank on SS | Nov 2016 |
Chandler, Elaine M. | Army | CPT | May 2015 |
Chandler, John J. | Army | MSG | May 2015 |
Chapman Jr., Dewitt D. | Navy | CDR | Nov 2011 |
Chappelear Jr., William T. | Army | PFC | Nov 2012 |
Chappelear, W. Theron | Army | PFC | Nov 2012 |
Chappell Jr., Simpson C. | Navy | PO3 | Nov 2023 |
Chappell, Kenneth L. | Marines | SGT | May 2024 |
Chitty, Harvey G. | Navy | PO2 | May 2023 |
Chmar, Paul | Army | COL | May 2025 |
Choisne, Antonio M. | Army | CPL | Nov 2018 |
Clark, Charles R. | Navy | EM3 | Nov 2020 |
Clark, Davis | Army | COL | May 2014 |
Clark, James W. | Marines | CPL | Nov 2017 |
Clark, Robert B. | Marines | LCPL | May 2017 |
Clark, Travis H. | Army | SPC | Nov 2017 |
Clarke, Sherrod B. | Army | CPL | Nov 2003 |
Clay, Marshall | Army | CPT | Nov 2014 |
Cleckler, John D. | Army | LTC | Nov 2016 |
Clements, Clarence M. | Navy | S1C | May 2013 |
Clinkscale, William L. | Navy | RD3 | Nov 2015 |
Cloer, Arlie H. | Air Force | SGT | May 2014 |
Clouse, Adell L. | Air Force | SSGT | May 2017 |
Clouse, Roger L. | Air Force | CAPT | May 2017 |
Clutton, Daniel W. | Air Force | CPT | May 2020 |
Clutton, III, William F. | Army | CW4 | May 2020 |
Clutton, W. Fred | Navy | PO1 | May 2020 |
Clyde J. Pitts | Post 255 | Fultondale, Alabma | May 2005 |
Coleman, Melvin L. | Army | PVT | Nov 2011 |
Coleman, Ralph E. | Marines | SFT | Nov 2002 |
Colemen, Adrian C. | Navy | HN | May 2015 |
Collier, Barrett W. | Army | SGT | May 2014 |
Colliins, Bill R. | Army | CPL | Nov 2003 |
Collins, Bill R. | Army | CPL | Nov 2003 |
Collins, Charles B. | Army | TSGT | May 2009 |
Collins, III, James D. | Marines | CAPT | Nov 2003 |
Collins, Joseph F. | Army | 1LT | Nov 2002 |
Collins, Richard Henry | Army | MAJ | Nov 2013 |
Connell, Nathan M | Army | SGT | Nov 2004 |
Conour, Charles C. Sr | Navy | SN | May 2025 |
Conyers, Chuck | Air Force | CPT | Nov 2022 |
Coogan, Lavelle P. | Army | CPL | Nov 2015 |
Coogan, Orville R. | Army | CPT | Nov 2015 |
Cook, Allen M. | Navy | PO1 | May 2011 |
Cook, Charley N. | Navy | SN | Nov 2002 |
Cook, Daniel F. | Marines | CPL | Nov 2022 |
Cooper Jr., Jackie R. | Air Force | M SGT | Nov 2003 |
Cooper, Carl | Marines | COL | May 2019 |
Cooper, George P. | Army | MSGT | May 2007 |
Cooper, Joseph R. | Army | SPC | May 2019 |
Copeland, John L. | Army | SGT | Jul 2010 |
Cord, Richard H. | Navy | CDR | May 2007 |
Corely Jr., Leonard | Marines | No Rank on SS | Nov 2023 |
Cormack, C. Lyle | Navy | AS(A) | Sunset Rock Chapter |
Corrales, Consuelo | Air Force | LTC | May 2018 |
Corrales, Consuelo | Air Force | LTC | Nov 2017 |
Cortez, Harry D | Army | PFC | May 2023 |
Courington, Jimmy E. | Army | CPT | May 2023 |
Coursey Jr., John P. | Marines | CPT | Nov 2002 |
Cox, James Q. | Navy | MM2 | Nov 2004 |
Crawford, Daniel R. | Air Force | AIRMAN | Nov 2002 |
Crawford, James D. | Army | COL | Nov 2016 |
Crawford, L.B. Cotton | Navy | SN | Nov 2015 |
Crawford, Rex | Army | CSM | May 2015 |
Crenshaw IV, Fred W. | Air Force | SGT | Nov 2003 |
Crenshaw Jr., Lewis W. | Navy | Rear ADM | Nov 2003 |
Crenshaw, III, F. William | Army | PVT | Nov 2003 |
Cribbs Jr., Paul H. | Army | SGT | Nov 2003 |
Cribbs Sr., Paul H. | Navy | S 1 | Nov 2003 |
Cribbs, Ken | Army | TECH 5 | Nov 2003 |
Cribbs, Ronnie | Army | SPC 4 | Nov 2003 |
Crocker, William R. | Army | TEC5 | May 2021 |
Cromer, Donald O. | Navy | SN 1st CL | Nov 2002 |
Crosby, Ricky | Army | SP4 | May 2016 |
Crouch, William L. | Army | SGT | Nov 2003 |
Crow Jr., Charles B. | Army | CAPT | May 2003 |
Crow, James O. | Army | S SGT | May 2005 |
Crow, Lawrence V. | Air Force | S SGT | May 2005 |
Crow, Luther R. | Navy | BK2 | Nov 2004 |
Crow, William H. | Army | TSGT | May 2005 |
Crowe, W. B. | Air Force | T SGT | May 2005 |
Crowley Sr., Robert C. | Army | PFC | Nov 2002 |
Crumpler, Jim Tom | Navy | AO3 | May 2006 |
Culotta, Joseph A. | Army | TSGT | May 2005 |
Curl, Robert L. | Navy | RDM2 | May 2020 |
Currin, Alton L. | Marines | SGT | May 2023 |
Cusimano, Samuel B. | Air Force | CPT | Nov 2015 |
Cussort, Jr., William A. | Air Force | TSGT | Nov 2015 |
Dabbs, Herbert W. | Navy | PF 3 | May 2004 |
Darling, Johnathan | Army | No Rank on SS | Nov 2022 |
Daugherty, Marion B. | Army | SGT | Nov 2006 |
Daughtry, Charles E. | Army | CPL | Nov 2013 |
Davidson Jr., Roy G. | Air Force | LT | Nov 2002 |
Davidson, Roy G. | Army | 1LT | Nov 2015 |
Davis, Charles E. | Army | SSG | May 2017 |
Davis, Clark | Army | COL | May 2014 |
Davis, John M. | Navy | PO2 | Nov 2017 |
Davis, John W. | Navy | PHM1C | Nov 2014 |
Davis, Lawrence L. | Air Force | T SGT | Sunset Rock Chapter |
Davis, Leroy | Army | MSG | May 2015 |
Davis, Maxiel | Army | COL | Nov 2015 |
Davis, Melvin H. | Army | CPT | May 2005 |
Davis, Paul A. | Army | LTC | May 2009 |
Davis, Stewart F. | Army | CPT | Nov 2015 |
Dawson, Albert E. | Army | SFC | May 2019 |
Dawson, James H. | Navy | AD 1 | Sunset Rock Chapter |
DeShazo, Myron G. | Marines | SGT | May 2014 |
DeShazo, Thomas D. | Marines | COL | May 2014 |
Dean, Jonathan W. | Army | S SGT | Nov 2011 |
Deas, David E. | Air Force | COL | Nov 2017 |
Deese, James W. | Army | CPL | Nov 2002 |
Dial, Oliver W. | Air Force | CMSGT | Nov 2011 |
Diamond, Dalton E. | Army | BG GEN | Nov 2003 |
Dilbeck, Frank R. | Air Force | | Nov 2016 |
Dillard, Edward L. | Army | | May 2009 |
Dineley, Richard L., Jr. | Army | CPT | May 2020 |
Dobbins, Felix | Navy | SN | Nov 2002 |
Dobbins, George S. | Army | CPT | Nov 2024 |
Dobbins, Veronica S. | Army | 1LT | Nov 2024 |
Dobbs, John E. | Army | CPL | Nov 2017 |
Dockery lll, Leland S | Coast Guard | PO2 | Nov 2021 |
Dohm, William J. | Navy | LTJG | May 2004 |
Donovan, James F. | Army | Tec 5 | May 2011 |
Dorfman, Howard S. | Army | CPT | May 2013 |
Doyal, Jerry W. | Army | SGT | Nov 2019 |
Doyle Sr., Don R. | Air Force | CMSGT | Nov 2005 |
Drennen, James L. | Army | 1LT | May 2005 |
Driggers, Gerald W. | Air Force | CAPT | Nov 2002 |
Duncan, Edward C. | Navy | | Nov 2014 |
Dunn, CH Stretch | Army | COL | Nov 2004 |
Dunn, John A. | Army | SGT | Nov 2016 |
Durden, D. Clinton | Army | Tech 4 | May 2016 |
Dykes, Daryl G. | Army | MAJ | Nov 2013 |
Dykes, David A. | Army | COL | May 2016 |
Dykes, Glenn M. | Army | COL | May 2016 |
Earley, Jr., Dewey L. | Navy | SFC | Nov 2016 |
Easton, Clifford D. | British Royal Navy | LS | American Veteran Allies |
Eddings, Billie A. | Army | S SGT | Nov 2002 |
Edfeldt, Paul | Navy | LCDR | Nov 2021 |
Edhegard, Paul | Air Force | M SGT | Nov 2002 |
Edwards Jr., A. D. | Army | LT | Nov 2003 |
Edwards Jr., David M. | Army | MSG | May 2020 |
Edwards, David M. | Army | COL | May 2012 |
Edwards, George W. | Navy | F1C | Nov 2016 |
Edwards, Robert L. | Army | PFC | May 2020 |
Edwards, Sonny | Army | 1LT | May 2013 |
Eggers, William Butler | Air Force | MSFT | Nov 2015 |
Elmore, Forest | Air Force | TSGT | Nov 2015 |
Elvington, John W | CPL | Army | Nov 2012 |
Emrick, Harry A. | Army | No Rank on SS | Sunset Rock Chapter |
Emrick, Steven E. | Marines | No Rank on SS | Nov 2004 |
Entrekin Jr., Walter | Army | SGT | May 2004 |
Epperson, John E. | Navy | MM2C | Nov 2016 |
Epperson, Robert L. | Army | No Rank on SS | Nov 2016 |
Epstein, Ronald E. | Army | PFC | Nov 2002 |
Erickson, Dick | Marines | CAPT | May 2025 |
Ericson, Dick | Marines | CPT | Nov 2024 |
Ericson, Don V. | Army | CAPT | Nov 2024 |
Essig, Milton E. | Army | COL | Nov 2011 |
Estock, Clarence T. | Army | SSG | Nov 2014 |
Estock, Edward J. | Navy | PO3 | Nov 2014 |
Estock, Harold M. | Army | SGT | Nov 2014 |
Estock, Jr., William M. | Air Force | TSgt | Nov 2014 |
Estock, Robert | Air Force | CPT | Nov 2014 |
Estock, Sr., Steve | Marines | 2LT | Nov 2014 |
Estock, Sr., William M. | Marines | CPL | Nov 2014 |
Estock, Stephan J. | Army | MSG | Nov 2014 |
Estock, Stephen T. | Air Force | CPT | Nov 2014 |
Evans, Melvin P. | Marines | SGT | Nov 2017 |
Everett, Donald E. | Air Force | LTC | Nov 2013 |
Evins, John C. | Navy | LT | May 2003 |
Faircloth, Robert G. | Marines | SSGT | May 2022 |
Falls, Clifford F. | Army | CPL | Nov 2015 |
Fancher, Tommy D. | Navy | E7 BMC | Nov 2011 |
Fargason, II, Ben F. | Air Force | MAJ | Nov 2002 |
Faulkner, Carlton | Navy | S1 | Nov 2014 |
Feldman, Brian | Army/Air Force | CPL/A2C | Nov 2014 |
Ferguson, W. J. | Marines | LCPL | May 2017 |
Fike, Ranger E. | Army | CPL | Nov 2002 |
Finch, Jr., James M. | Navy | S1C | May 2014 |
Findley, Jr., Joseph L. | Marines | LCPL | May 2022 |
Finley, Wayne H. | Army | LTC | Nov 2019 |
Fischer, Robert D. | Army | SSG | May 2014 |
Fitzpatrick, James F. | Army | CPL | May 2016 |
Flanders, Jr., Macgregor | Marines | CPT | May 2018 |
Fleming, Jared E. | Army | SPC 4 | Nov 2012 |
Flowers, MD, Robert S. | Army | CPT | Nov 2024 |
Fortenberry, James | Army | SGT | May 2016 |
Fortenberry, John M | Air Force | SGT | May 2004 |
Foshee, Harold L. | Army | 2nd LT | Sunset Rock Chapter |
Foster, Carl Eugene | Army | SP5 | Nov 2015 |
Foster, Phil R. | Air Force | SSGT | Nov 2018 |
Fowler, James K. | Navy | YN1 | Nov 2006 |
Fox, Jack O. | Marines | CPT | Nov 2002 |
Franklin, Donald A. | Navy | SA | Nov 2004 |
Franklin, Jerry | Army | No Rank on SS | Nov 2016 |
Franklin, Jr., Thomas M. | Air Force | MSgt | May 2016 |
Franklin, Nelson A. | Air Force | LTCOL | Nov 2004 |
Franklin, Ralph N. | Army | SP4 | May 2005 |
Franklin, Raymond M. | Air Force | A1C | Nov 2004 |
Freeman, Authur M., III | Navy | LCDR | May 2018 |
Freeman, Authur M., Jr. | Army | CPT | May 2018 |
French, Guy | Army | No Rank on SS | May 2014 |
French, Harry L. | Air Force | LTC | Nov 2013 |
Fritz, John C. | Navy | PO3 | Nov 2014 |
Fuerst, John M. | Marines | SGT | May 2025 |
Fuller, Quintus J. | Air Force | 1LT | Nov 2002 |
Fulmer, II, Jack D. | Air Force | COL | May 2018 |
Fulmer, Michael W. | Air Force | MSGT | May 2022 |
Fuqua, Jr., Robert W. | Navy | EFC | Nov 2015 |
Furman, John W. | Marines | PFC | Nov 2003 |
Gadilhe, Phillip E. | Marines | MGYSGT | Nov 2017 |
Gallivan, Mark E. | Army | SP4 | May 2022 |
Galloway, Noah M. | Army | SGT | Nov 2015 |
Gamble, Billy T. | Navy | CWO 3 | Nov 2003 |
Gamble, Harold | Army | SGT | Nov 2002 |
Gardner, Edward H. | Army | SGT | May 2007 |
Gardner, Thomas W. Sr | Army | SSG | May 2025 |
Garrett Jr., Arthur | Army | SGT | Nov 2005 |
Garrett, Arthur | Army | SGT | May 2006 |
Garrett, David W. | Army | MSG | May 2019 |
Garrett, Donald W. | Army | CPT | May 2019 |
Garrison, Butch | Army | SGT | May 2025 |
Garrison, John L. | Air Force | CPL | May 2003 |
Garrison, Paul F. | Marines | SGT | Nov 2016 |
Gary, Talmadge B. | Army | SGT | Jul 2010 |
Gassner, Edward | Army | CPL | May 2019 |
Gaydon, John | Air Force | SGT | Nov 2007 |
Gibson, Joe N. | Army | T SGT | Nov 2002 |
Gillespy IV, J. Sharp | Air Force | CAPT | May 2013 |
Gilliland, Richard F. | Navy | LT JG | Sunset Rock Chapter |
Gilliland, Wiley D. | Army | PFC | Nov 2002 |
Gilmore, Clayton E. | Navy | PO3 | Nov 2003 |
Gilmore, Clyde E. | Army | SGT | Nov 2003 |
Gingrich Jr., Walter R. | Marines | 1ST SGT | May 2003 |
Glanton, Jr. RC | Marines | SGT | May 2025 |
Glass, Joseph J. | Army | SGT | Nov 2017 |
Glaze, James W. | Army | SGT | May 2014 |
Gold Star Wives, | Birmingham Chapter | | Nov 2004 |
Goldberg, Michael A. | Navy | PO2 | May 2018 |
Golden, William T. | Army | LTC | Nov 2016 |
Goldman, C. David | Army | LT COL | Nov 2002 |
Goldman, Victor | Army | SGT | Nov 2002 |
Goldman, Victor B. | Army | CAPT | Nov 2002 |
Golson, Harrison | Air Force | SGT | Nov 2002 |
Goodman, Susan | NAVY | P01 | May 2025 |
Gould, John S. | Navy | LCDR | May 2016 |
Gowens, Glennis R. | Air Force | A2C | Nov 2017 |
Gowers, William E. | Marines | CPL | Nov 2024 |
Granquist, Larry A. | Air Force | Airman | Nov 2003 |
Graves, David L. | Army | COL | Nov 2023 |
Gray, Ross F. | Marines | SGT | May 2019 |
Green, Kenneth W. | Army | SFC | Nov 2020 |
Greene Jr., William W. | Navy | YN3 | Nov 2017 |
Greene, III, William W. | Navy | HM2 | Nov 2017 |
Greene, William W. | Army | PVT | Nov 2017 |
Griffis, Kenneth G. | Air Force | CPT | May 2015 |
Grinstead, Cheryl Smith | Air Force | A2C | Nov 2015 |
Grinstead, William A. | Air Force | MSgt | Nov 2015 |
Grizzard, Homer E. | Marines | SGT | Nov 2007 |
Gross, C. M. | Army | CPT | May 2007 |
Grove, Edward M. | Army | SPC | May 2016 |
Grund, Leopold | Navy | SN 1ST CL | May 2011 |
Gukin, John | Marines | No Rank on SS | Nov 2023 |
Guthrie Jr., Charles A. | Marines | PFC | Nov 2002 |
Hackworth, David | Army | COL | May 2025 |
Haddock, Spencer R. | Army | CPT | Nov 2021 |
Hagen, Lauren D. | Army | LT | May 2012 |
Hager, MD, Roy T. | Army | CPT | Nov 2004 |
Hager, Thomas J. | Air Force | LT | May 2004 |
Haisten, John L. | Army | SPC 4 | Nov 2003 |
Hale, Raynard A. | Army | PFC | Nov 2016 |
Hale, Richard T. | Army | CPL | Nov 2016 |
Hall, Haynie | Navy | CWO2 | Nov 2013 |
Hall, Jerry | Air Force | CPT | May 2025 |
Hall, William R. | Army | TECH 4 | Sunset Rock Chapter |
Hallaren, Dena M. | Air Force | S SGT | May 2004 |
Haller, Roger | Army | CSM | Nov 2023 |
Hallmark, Thomas J. | Marines | PFC | Nov 2002 |
Hallmark, Wallace L. | Air Force | S SGT | May 2007 |
Hamilton Jr., James T. | Army | No Rank on SS | Sunset Rock Chapter |
